Catu Daya Laser CO2 50W untuk Mesin Pemotong 50W
$49-69 /Piece/Pieces
| Jenis pembayaran: | T/T |
| Inkoterm: | CFR,FOB,CIF,EXW,DDP |
| Min. Memesan: | 1 Piece/Pieces |
| Transportasi: | Express,Air,Land,Ocean |
| Pelabuhan: | Qingdao,Tianjin,Guangzhou |
$49-69 /Piece/Pieces
| Jenis pembayaran: | T/T |
| Inkoterm: | CFR,FOB,CIF,EXW,DDP |
| Min. Memesan: | 1 Piece/Pieces |
| Transportasi: | Express,Air,Land,Ocean |
| Pelabuhan: | Qingdao,Tianjin,Guangzhou |
Model No: MYJG-50W
Merek: ZYE
Origin: Cina
Sertifikasi: ISO9001,CE
Tempat Asal: Cina
| Menjual unit | : | Piece/Pieces |
| Tipe paket | : | 1 buah per karton kecil, 12 buah per karton besar |
| Contoh pada gamba | : |
|
The file is encrypted. Please fill in the following information to continue accessing it


| Parameter | Specification |
|---|---|
| Product Model | MYJG-50W |
| Applicable Laser Tube | 50W CO2 Glass Laser Tube |
| Input Voltage | AC 110V or AC 220V, ±10% |
| Input Frequency | 47–440Hz |
| Maximum Output Voltage | 24kV |
| Maximum Output Current | 20mA |
| Efficiency | ≥90% |
| Cooling Method | Fan Cooling |
| Overcurrent Protection | Maximum Current 130% |
| Short-Circuit Protection | Available for Short-Time Protection |
| High-Level Control | ≥3V |
| Low-Level Control | ≤0.7V |
| Working Temperature | −30°C to +65°C |
| Relative Humidity | 20–85% RH, Non-condensing |
| Product Dimensions | 170 × 161 × 91mm |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.