Catu Daya Laser CO2 ZY150W 35kV
$139-159 /Piece/Pieces
| Jenis pembayaran: | L/C,T/T |
| Inkoterm: | FOB,CFR,CIF,EXW,DDP,FCA |
| Min. Memesan: | 1 Piece/Pieces |
| Transportasi: | Ocean,Land,Air,Express |
| Pelabuhan: | Q,i,n |
$139-159 /Piece/Pieces
| Jenis pembayaran: | L/C,T/T |
| Inkoterm: | FOB,CFR,CIF,EXW,DDP,FCA |
| Min. Memesan: | 1 Piece/Pieces |
| Transportasi: | Ocean,Land,Air,Express |
| Pelabuhan: | Q,i,n |
Model No: ZY150W
Merek: ZYE
Origin: Shandong, Tiongkok
Sertifikasi: ISO,CE
| Menjual unit | : | Piece/Pieces |
| Tipe paket | : | 1 buah per karton kecil, 5 buah per karton besar |
| Contoh pada gamba | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Specification | Confirmed Information |
| Product model | ZY150W |
| Rated application | 150W glass CO2 laser tube |
| Input voltage options | AC110V / AC220V |
| Input frequency | 47–440Hz |
| Maximum output voltage | 35kV |
| Maximum output current | 38mA |
| Power control signal | 0–5V |
| Laser activation control | High-level or low-level input |
| High-level control voltage | ≥3V |
| Low-level control voltage | ≤0.7V |
| Water protection input | Supported |
| Cooling method | Fan cooling |
| Open-circuit protection | Yes |
| Overcurrent protection | 130% of maximum current |
| Efficiency | 90% |
| Working temperature | −30°C to +65°C |
| Relative humidity | 20–85% RH, non-condensing |
| Product dimensions | 305 × 161 × 96mm |
| Enclosure color | Black |
| Current display configuration |
Optional styles shown; supplied version to be
confirmed
|


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.