Catu Daya Laser CO2 MYJG100W dengan Tampilan Saat Ini
$119-139 /Piece/Pieces
| Jenis pembayaran: | T/T |
| Inkoterm: | FOB,CIF,EXW,FCA,DDP |
| Min. Memesan: | 1 Piece/Pieces |
| Transportasi: | Ocean,Land,Air,Express |
| Pelabuhan: | Qingdao,Shanghai,Tinajin |
$119-139 /Piece/Pieces
| Jenis pembayaran: | T/T |
| Inkoterm: | FOB,CIF,EXW,FCA,DDP |
| Min. Memesan: | 1 Piece/Pieces |
| Transportasi: | Ocean,Land,Air,Express |
| Pelabuhan: | Qingdao,Shanghai,Tinajin |
Model No: MYJG100W
Merek: ZYE
Origin: Shandong Cina
Sertifikasi: ISO/CE
Tempat Asal: Cina
Status: Baru
Masa Garansi: 6 bulan
Inspeksi Pabrik Video: Disediakan
Laporan Uji Mekanis: Disediakan
Jenis Pemasaran: Produk Biasa
Nilai Jual Inti: Mudah Dioperasikan
Lokasi Showroom (di Negara Mana Terdapat Ruang Sampel Di Luar Negeri): tidak ada
Layanan Di Luar Garansi: Dukungan online, Dukungan teknis video
Industri Yang Berlaku: Penggunaan Rumah, Bengkel Mesin, Energi & Pertambangan, Toko Bahan Bangunan, Pabrik Manufaktur
Di Mana Menyediakan Layanan Lokal (di Negara Mana Terdapat Outlet Layanan Di Luar Negeri): tidak ada
Product Model: MYJG100W
Rated Application: 100W CO2 laser equipme
Input Voltage Options: AC110V or AC220V
Maximum Output Voltage: 30kV
Maximum Output Current: 30mA
| Menjual unit | : | Piece/Pieces |
| Tipe paket | : | 1pc per karton kecil, 5pcs per karton besar |
| Contoh pada gamba | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Specification | MYJG100W |
|---|---|
| Product Model | MYJG100W |
| Rated Application | 100W CO2 laser equipment |
| Input Voltage Options | AC110V or AC220V |
| Input Frequency | 47–440Hz |
| Maximum Output Voltage | 30kV |
| Maximum Output Current | 30mA |
| Efficiency | 90% |
| Power Control Signal | 0–5V |
| High-Level Control Voltage | ≥3V |
| Low-Level Control Voltage | ≤0.7V |
| Laser Trigger Inputs | Active-low and active-high |
| Water-Protection Input | Active-low / ground-effective |
| Overcurrent Protection | 130% of maximum current |
| Open-Circuit Protection | Yes |
| Cooling Method | Fan cooling |
| Operating Temperature | −30°C to +65°C |
| Relative Humidity | 20–85% RH, non-condensing |
| Product Dimensions | 230 × 161 × 96mm |
| Display Options | Digital display, built-in LCD or external LCD |
| Test Function | Power supply fault-detection switch |
| High-Voltage Connection | Detachable rotatable extension cable |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.