Catu Daya Laser CO2 MYJG150W220V untuk Pemotong Laser
$179-219 /Piece/Pieces
| Jenis pembayaran: | T/T |
| Inkoterm: | FOB,CFR,CIF,DDP,EXW,Express Delivery |
| Min. Memesan: | 1 Piece/Pieces |
| Transportasi: | Ocean,Land,Air,Express |
| Pelabuhan: | Q,i,n |
$179-219 /Piece/Pieces
| Jenis pembayaran: | T/T |
| Inkoterm: | FOB,CFR,CIF,DDP,EXW,Express Delivery |
| Min. Memesan: | 1 Piece/Pieces |
| Transportasi: | Ocean,Land,Air,Express |
| Pelabuhan: | Q,i,n |
Model No: MYJG-150W
Merek: ZYE
Origin: Cina
Sertifikasi: ISO9001/CE
Tempat Asal: Cina
Status: Baru
Masa Garansi: 1 tahun
Inspeksi Pabrik Video: Disediakan
Laporan Uji Mekanis: Disediakan
Jenis Pemasaran: Produk Biasa
Lokasi Showroom (di Negara Mana Terdapat Ruang Sampel Di Luar Negeri): tidak ada
Layanan Di Luar Garansi: Dukungan teknis video, Suku cadang, Dukungan online
Industri Yang Berlaku: Bengkel Mesin, Pabrik Manufaktur, Toko Garmen
Di Mana Menyediakan Layanan Lokal (di Negara Mana Terdapat Outlet Layanan Di Luar Negeri): tidak ada
Accessory Type: Power supply
Key Selling Points: Low Maintenance Cost
Color: Black
Aplikasi: Co2 Laser Engraving/cutting Machines
Function: Non-metal Material Cutting
Nilai Jual Inti: Umur Panjang
| Menjual unit | : | Piece/Pieces |
| Tipe paket | : | 1pc per kotak kecil, 4pcs per karton |
| Contoh pada gamba | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Specification | MYJG150W |
|---|---|
| Product Model | MYJG150W |
| Product Type | CO2 Laser Power Supply |
| Rated Application | Compatible 150W glass CO2 laser tube |
| Confirmed Input Version | AC220V |
| Input Frequency | 47–440Hz |
| Maximum Output Voltage | 35kV |
| Maximum Output Current | 38mA |
| Efficiency | 90% |
| Overcurrent Protection | 130% of maximum current |
| Open-Circuit Protection | Yes |
| Cooling Method | Fan cooling |
| High-Level Trigger Voltage | ≥3V |
| Low-Level Trigger Voltage | ≤0.7V |
| Working Temperature | −30°C to +65°C |
| Relative Humidity | 20–85% RH, non-condensing |
| Enclosure Color | Black |
| External Controller Connection | Port for a compatible external digital controller |
| Product Dimensions | To be confirmed |
| Terminal | Function |
|---|---|
| FG | Protective earth connection |
| AC / AC | AC power input |
| H | Laser emission control, active high |
| L | Laser emission control, active low |
| P | Water-protection input |
| G | Control-signal ground |
| IN | Laser power-control signal input |
| 5V | 5V reference output |
| External Port | Connection for a compatible external digital controller |




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.